Boulevard 5000
-
PRODUCT DESCRIPTION
Boulevard 5000
-
CHOICE OF CRITERIA
Boulevard 5000
>> Conception :
Boulevard 5000 is a secundary entrance matting for heavy traffic for indoor use having moisture retention and soiling elimination properties.
Recommended for settings such as schools, offices, hotels and restaurants. Used along with primary barrier matting or as an entrance matting.
Maintenance:
Vacuum regularly and in case of heavy soiling, clean with a pressure-washer (do not steam clean).
Technical properties:
• Pedestrian traffic: intensive
• Fibre: polyamide (absorbent)
• Carrier: PVC
• Function: absorbs
• Use: indoor
• Can be rolled up
• Attractive and decorative
• Cfl-s1 fire classification
>> Infos supplementaires :
To order: Full roll: - Dimensions of a full roll: Walking direction (P) 2 m x Length of stripes (L) 25 m. - Cut service: - Can only be ordered by mat length L. - The minimum order is 1m in length. The mat width P (walking direction) is always 2 m. - Can be easily cut to size on site.
refArticle | Material | Colours | Depth | Type 1 | Fire rating | Packing | Conditioning | Total thickness | Fibre thickness | Weight | Total weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
565000 | Polyamide | to be specified | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Per 2 m x 25 m roll | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565005 | Polyamide+econyl | Moorhen | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Cut to length: Width 2 m x Length 1 m min | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565010 | Polyamide+econyl | Moorhen | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Per 2 m x 25 m roll | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565007 | Polyamide+econyl | Cuckoo | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Cut to length: Width 2 m x Length 1 m min | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565006 | Polyamide+econyl | Redpoll | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Cut to length: Width 2 m x Length 1 m min | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565008 | Polyamide+econyl | Jackdaw | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Cut to length: Width 2 m x Length 1 m min | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565009 | Polyamide+econyl | Swallow | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Cut to length: Width 2 m x Length 1 m min | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565011 | Polyamide+econyl | Redpoll | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Per 2 m x 25 m roll | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565013 | Polyamide+econyl | Jackdaw | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Per 2 m x 25 m roll | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565014 | Polyamide+econyl | Swallow | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Per 2 m x 25 m roll | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
565012 | Polyamide+econyl | Cuckoo | Walking direction (W.D) of the roll 2 m. | Price /m² | Cfl-s1 | Order a length in meter | Per 2 m x 25 m roll | 7.5 mm | 5 mm | fibres: 0.8 kg/m² | 4.6 kg/m² |
|
Sign up for our newsletter and stay up-to-date with all our news
Sign in
Register
Create an account