Quarter Rounds - Open
-
PRODUCT DESCRIPTION
Quarter Rounds - Open
-
CHOICE OF CRITERIA
Quarter Rounds - Open
>> Descriptiffamille :
Profiles to close and protect the external corners of ceramic tiles, avoiding the unsightly and fragile 45° cut. The rounded finish also serves as a symmetrical and shock-absorbing finish against the corner of the floor covering. For wall only or bath panelling. Indoor use.
| refArticle | Material | Length | Width | Height | Type 2 | Structure | |
|---|---|---|---|---|---|---|---|
| 4072 | Polished stainless steel | 2,50 m | 34 mm | 8 mm | For sealing | Open |
|
| 4071 | Polished stainless steel | 2,50 m | 34 mm | 10 mm | For sealing | Open |
|
| 4070 | Polished stainless steel | 2,50 m | 34 mm | 6 mm | For sealing | Open |
|
| 4068 | PVC white | 2,50 m | 29 mm | 12.5 mm | For sealing | Open |
|
| 4067 | PVC white | 2,50 m | 29 mm | 10 mm | For sealing | Open |
|
| 4066 | PVC white | 2,50 m | 29 mm | 8 mm | For sealing | Open |
|
| 4063 | Alu silver | 2,50 m | 26 mm | 12.5 mm | For sealing | Open |
|
| 4062 | Alu silver | 2,50 m | 26 mm | 10 mm | For sealing | Open |
|
| 4061 | Alu silver | 2,50 m | 26 mm | 8 mm | For sealing | Open |
|
Sign up for our newsletter and stay up-to-date with all our news
Sign in
Register
Create an account